Activate the package
Your purchase provides banner and text-ad credits and qualifies you for that tower's available commission levels.
Build higher · Grow together
Activate advertising packages, build an unlimited-width unilevel team, and qualify to receive commissions from the generations included with each active tower.
Each tower is a separate advertising package. You can earn commissions from a tower only after purchasing and activating that same tower package.
Your purchase provides banner and text-ad credits and qualifies you for that tower's available commission levels.
The first commission level rewards the qualified sponsor. Remaining levels reward additional qualified uplines.
If an upline has not activated that tower, the system searches upward for the next sponsor who has that tower active.
The 3×3, 5×5, and 10×10 examples assume every person activates the displayed tower and each person introduces the same number of people on every available generation. Real unilevel organizations do not grow in a fixed pattern.
“Total members” is the combined number of activated members across all payable levels and does not include you.
| Illustration | Payable levels | Total activated members | Potential TRX commission | Approximate USD |
|---|---|---|---|---|
| 3 refer 3 down each level | 3 | 39 | 36.75 TRX | $12.49 |
| 5 refer 5 down each level | 3 | 155 | 131.25 TRX | $44.61 |
| 10 refer 10 down each level | 3 | 1,110 | 875 TRX | $297.42 |
“Total members” is the combined number of activated members across all payable levels and does not include you.
| Illustration | Payable levels | Total activated members | Potential TRX commission | Approximate USD |
|---|---|---|---|---|
| 3 refer 3 down each level | 4 | 120 | 207 TRX | $70.36 |
| 5 refer 5 down each level | 4 | 780 | 1,265 TRX | $429.99 |
| 10 refer 10 down each level | 4 | 11,110 | 17,280 TRX | $5,873.71 |
“Total members” is the combined number of activated members across all payable levels and does not include you.
| Illustration | Payable levels | Total activated members | Potential TRX commission | Approximate USD |
|---|---|---|---|---|
| 3 refer 3 down each level | 5 | 363 | 637.50 TRX | $216.70 |
| 5 refer 5 down each level | 5 | 3,905 | 6,357.50 TRX | $2,161.00 |
| 10 refer 10 down each level | 5 | 111,110 | 172,890 TRX | $58,767.73 |
“Total members” is the combined number of activated members across all payable levels and does not include you.
| Illustration | Payable levels | Total activated members | Potential TRX commission | Approximate USD |
|---|---|---|---|---|
| 3 refer 3 down each level | 6 | 1,092 | 1,752 TRX | $595.53 |
| 5 refer 5 down each level | 6 | 19,530 | 29,875 TRX | $10,154.93 |
| 10 refer 10 down each level | 6 | 1,111,110 | 1,673,450 TRX | $568,829.08 |
“Total members” is the combined number of activated members across all payable levels and does not include you.
| Illustration | Payable levels | Total activated members | Potential TRX commission | Approximate USD |
|---|---|---|---|---|
| 3 refer 3 down each level | 7 | 3,279 | 3,819 TRX | $1,298.13 |
| 5 refer 5 down each level | 7 | 97,655 | 102,535 TRX | $34,853.08 |
| 10 refer 10 down each level | 7 | 11,111,110 | 11,234,570 TRX | $3,818,787.63 |
There is no standard amount a member will earn from one personally sponsored person. For example, suppose you sponsor one person and that individual personally introduces 20,000 members. Those 20,000 people are on your second level. If you have the applicable tower active, you can receive that tower's Level 2 commission from each qualifying activation.
| Active package | Level 2 commission | Level 2 activations | Potential TRX commission | Approximate USD |
|---|---|---|---|---|
| Tower 1 | 1.00 TRX | 20,000 | 20,000 TRX | $6,798.28 |
| Tower 2 | 2.50 TRX | 20,000 | 50,000 TRX | $16,995.70 |
| Tower 3 | 3.50 TRX | 20,000 | 70,000 TRX | $23,793.98 |
| Tower 4 | 4.00 TRX | 20,000 | 80,000 TRX | $27,193.12 |
| Tower 5 | 5.00 TRX | 20,000 | 100,000 TRX | $33,991.40 |
